The Eiger LPD water filter is specially designed for low-pressure areas, providing efficient filtration without compromising water flow. Made from premium coconut shell activated carbon, it ensures clean and safe water with enhanced taste and clarity.
What it Filters:
- Sediments and suspended particles
- Harmful organic compounds
- Chemicals affecting taste and odor
- Chlorine and chlorine by-products
Benefits:
- Excellent performance in low-pressure environments
- Clean, clear water without flow reduction
- Reduces wear and tear on household appliances and plumbing
- Improves water taste and quality
Specifications:
- Material: Coconut shell activated carbon
- Size: 10″ x 2.5″
- Filtration Accuracy: 20μm
- Compatibility: Suitable for systems requiring high water flow
Ideal For:
- Residential use in areas with low water pressure
- Systems demanding high flow performance
- Reducing particles and enhancing drinking water quality
The Eiger LPD Water Filter is the perfect solution for those seeking a reliable water filter that performs exceptionally well even under challenging pressure conditions.
| Model | CTOP | LPD | LRC | BCC | SMC | UFC | CTO |
|---|---|---|---|---|---|---|---|
| Type | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Recommended Use | Removal of chlorine taste and odor | For high-flow systems | Reduction of heavy metals and arsenic | Antimicrobial protection | Color removal and high performance | Bacteria removal | Affordable chlorine removal option |
| Flow Rate | 3.8 lt/minute | 7.6 lt/minute | 3.8 lt/minute | 3.8 lt/minute | 3.8 lt/minute | 3.8 lt/minute | 3.8 lt/minute |
| Lifespan | 11.356lt | 13.249lt | 75.708lt | 75.708lt | 94.635lt | 56.781lt | 11.356lt |
| Micron (µm) | 1 | 20 | 5 | 0.5 | 0.5 | 0.1 | 5 |
| Weight | 418g | 353g | 376g | 483g | 408g | 484g | 418g |
| Chlorine Removal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Advanced Chlorine Removal | ✔ | — | — | — | — | — | — |
| Odor Removal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lead / Arsenic / Heavy Metal Removal | — | — | ✔ | — | — | — | — |
| Antibacterial Protection | — | — | — | ✔ | — | — | — |
| Low Pressure Drop | — | ✔ | — | — | — | — | — |
| Chloramine Removal | — | — | — | — | ✔ | — | — |
| High Flow Performance | — | ✔ | — | — | — | — | — |
| Ultrafiltration Membrane | — | — | — | — | — | ✔ | — |
| Bacteria Removal | — | — | — | — | — | ✔ | — |
| Action | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW |








