The Eiger Filter CTOP is an excellent solution for improving water quality, utilizing premium coconut shell activated carbon. This filter is ideal for effectively removing chlorine, odors, tastes, and other unwanted substances from your water, delivering clean and safe water for everyday consumption.
Key Features:
- Construction Material: Coconut shell activated carbon with high adsorption capacity.
- 1μm Filtration: Effective filtration for removing chlorine, odors, tastes, and fine particles.
- Size: 10″ x 2.5″, compatible with most water filtration systems.
- Lifespan: Up to 11,356 liters, ensuring long-lasting performance.
- Durability: Suitable for both residential and commercial use.
- Easy Installation: Designed for quick and hassle-free setup in existing water filtration systems.
Upgrade your filtration system with the Eiger Filter CTOP Premium and enjoy clean, safe water, free from chemicals and unpleasant odors.
| Model | CTOP | LPD | LRC | BCC | SMC | UFC | CTO |
|---|---|---|---|---|---|---|---|
| Type | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Recommended Use | Removal of chlorine taste and odor | For high-flow systems | Reduction of heavy metals and arsenic | Antimicrobial protection | Color removal and high performance | Bacteria removal | Affordable chlorine removal option |
| Flow Rate | 3.8 lt/minute | 7.6 lt/minute | 3.8 lt/minute | 3.8 lt/minute | 3.8 lt/minute | 3.8 lt/minute | 3.8 lt/minute |
| Lifespan | 11.356lt | 13.249lt | 75.708lt | 75.708lt | 94.635lt | 56.781lt | 11.356lt |
| Micron (µm) | 1 | 20 | 5 | 0.5 | 0.5 | 0.1 | 5 |
| Weight | 418g | 353g | 376g | 483g | 408g | 484g | 418g |
| Chlorine Removal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Advanced Chlorine Removal | ✔ | — | — | — | — | — | — |
| Odor Removal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lead / Arsenic / Heavy Metal Removal | — | — | ✔ | — | — | — | — |
| Antibacterial Protection | — | — | — | ✔ | — | — | — |
| Low Pressure Drop | — | ✔ | — | — | — | — | — |
| Chloramine Removal | — | — | — | — | ✔ | — | — |
| High Flow Performance | — | ✔ | — | — | — | — | — |
| Ultrafiltration Membrane | — | — | — | — | — | ✔ | — |
| Bacteria Removal | — | — | — | — | — | ✔ | — |
| Action | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW |








